Type d'activité : Footing offroad
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
9.9 km | 01:05:07 | 9.1 km/h | 3908 | 2.53 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
125 m | 287 m | 412 m | 245 m | 243 m |

Type d'activité : Footing offroad
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
9.9 km | 01:05:07 | 9.1 km/h | 3908 | 2.53 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
125 m | 287 m | 412 m | 245 m | 243 m |
Type d'activité : Footing offroad
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
10.4 km | 01:36:21 | 6.5 km/h | 5782 | 1.79 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
156 m | 310 m | 466 m | 241 m | 240 m |
Type d'activité : Footing offroad
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
10.4 km | 01:40:01 | 6.2 km/h | 6002 | 1.73 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
124 m | 273 m | 397 m | 247 m | 247 m |
Type d'activité : Footing offroad
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
10.4 km | 01:35:35 | 6.5 km/h | 5736 | 1.8 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
99 m | 221 m | 320 m | 163 m | 163 m |
Type d'activité : Footing offroad
distance | duration | avg. speed | trackpoints | trackpt. distance |
---|---|---|---|---|
10.8 km | 01:49:40 | 5.9 km/h | 6581 | 1.64 m |
altitude range | lowest point | highest point | uphill | downhill |
---|---|---|---|---|
182 m | 328 m | 510 m | 370 m | 378 m |
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
---|---|---|---|---|---|---|
1
|
2
|
4
|
5
|
6
|
7
| |
8
|
9
|
11
|
12
|
13
|
14
| |
15
|
16
|
18
|
19
|
20
|
21
| |
22
|
23
|
25
|
26
|
27
|
28
| |
29
|
30
|
Copyright DCA © 2011-2019. All Rights Reserved.